Flying SquirrelsRDU Bulldogs
6 - 11Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Squirrels | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | Loss |
| RDU Bulldogs | 2 | 0 | 4 | 2 | 0 | 0 | 3 | X | 11 | 10 | 2 | Win |
Flying Squirrels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton St. Leger | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Snow | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Plott | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Engel | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Ross | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ian McNeill | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paul Moracco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Wells | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Da’John Butler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 6 | 8 | 6 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da’John Butler | 2.67 | 3 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Snow | 4.33 | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 11 | 11 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
RDU Bulldogs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Myles McMillan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lee Womack | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Khaddafy Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Boyd | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CJ Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TJ McMillan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Andrew Dolge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Radcliff Jr. | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| JeMauri Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Miller | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tyler Spruill | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Total | 26 | 11 | 10 | 7 | 6 | 0 | 0 | 9 | 7 | 3 | 0 | 2 | 0 | 16 | 2 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boyd | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spruill | 5 | 6 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 6 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 7:00 pm | 18+ Division | 2025 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
14 - 10Southern High School Flying Squirrels vs RDU Bulldogs (Rescheduled) |
12 - 2Chapel Hill HS RDU Bulldogs vs Flying Squirrels (Time Change) |
6 - 13Granville Central High School Bulldogs-18 vs Flying Squirrels |
18 - 6Hillside High School Flying Squirrels vs Bulldogs-18 |

Flying Squirrels