Marlins ![]() 1 - 17Full Time |
Recap
Opening day of the 2019 season.
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | Loss | |
Marlins | 5 | 3 | 0 | 2 | 1 | 4 | 2 | 17 | 17 | 3 | Win |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Marc Sekora | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marty Woodward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Jason Kemmerer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
33 | Marcus Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Scott Conners | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Baynon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
31 | Ryan Murphy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Brian Connolly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Sellers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Vealey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derrick Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Geoff Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Leo Runyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Seth Sosebee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | A.J. Aldereguia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 10 | 1 | 0 | 1 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Aldereguia | 1 | 3 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Seth Sosebee | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Vealey | 1.333 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Murphy | 1.667 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 7 | 17 | 17 | 15 | 9 | 8 | 0 | 1 | 0 | 0 | 2 | 2 |
Marlins
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kale Huffman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wayne Williamson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Skillz McFadden | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bobby Craig | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darron Healey | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Tom Finegan | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | Scott Woolwine | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Katsuhiro Hosonuma | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Randy Calcutt | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nat Greene | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Thomson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Hector Garcia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 17 | 15 | 10 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Calcutt | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Thomson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2019 | 1:00 pm | 40+ Division | 2019 |
Field
Holly Springs High School |
---|
5329 Cass Holt Rd, Holly Springs, NC 27540, USA |