![]() ![]() 2 - 9Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Giants | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | x | Loss |
Gray Marlins | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | x | 9 | 14 | Win |
50 Giants
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Lovette | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Derek Tyler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jerry Russell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Husen | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Russo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Vuelta | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Upchurch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Patterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Husen | 8 | 13 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gray Marlins
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kale Huffman | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Quincy Marshall | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Butler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Craig | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
David Pellowitz | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
David Royek | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Finegan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Diaz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Brodie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nat Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hughes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 9 | 14 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Diaz | 9 | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2023 | 10:00 am | 50+ Division | 2023 |
Field
Lee County High School |
---|
1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
![]() ![]() 6 - 3Joe C. Davidson Park Gray Marlins vs 50 Giants |
![]() ![]() 8 - 14Carrboro High School Gray Marlins vs. 50 Giants |
![]() ![]() 20 - 0Carrboro High School 50 Giants vs Gray Marlins |
![]() ![]() 7 - 15Joe C. Davidson Park Gray Marlins vs 50 Giants |
![]() ![]() 4 - 10Lee County High School 50 Giants vs Gray Marlins |