BaronsCarolina Cubs
2 - 4Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | x | Loss |
| Carolina Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | x | 4 | 8 | 2 | Win |
Barons
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Dam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Stefani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Lakind | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Monastero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Moraes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Aimone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Ayscue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dr. Rob Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Levandowski | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Gadd | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent LeBeouf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travontay King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Pipkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Ayscue | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Levandowski | 7 | 8 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Carolina Cubs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Joey Stevens | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julian Bridges | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Redd | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chad Bohley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Kling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Waldman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Buchanan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan Becherer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Corey Mallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steven Cross | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Denson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Quintal | 8 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Mallard | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 9 | 5 | 2 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2019 | 10:00 am | 18+ Division | 2019 |
Field
| Green Road Park |
|---|
| 4101 Green Rd, Raleigh, NC 27604, USA |

Barons