40 Red Sox ![]() 10 - 10Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 10 | Tie | |
40 Red Sox | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 10 | Tie |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derrick Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
13 | John Baynon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Brian Connolly | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Geoff Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jason Kemmerer | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Marc Sekora | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Vealey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marcus Grant | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Seth Sosebee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Leo Runyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | A.J. Aldereguia | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stephen Jones | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | John Sellers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
31 | Ryan Murphy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Marty Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 6 | 14 | 6 | 1 | 1 | 0 | 7 | 5 | 0 | 16 | 0 | 0 | 2 | 1 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Sosebee | 4 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Murphy | 1.333 | 1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Vealey | 2.667 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 10 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Red Sox
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Lee | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Allan Nowak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Budnick | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ron Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Arleth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Alvarez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Stephens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 7 | 6 | 2 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2019 | 4:30 pm | 40+ Division | 2019 |
Field
Cleveland High School |
---|
2060 Polenta Rd, Clayton, NC 27520, USA |