![]() ![]() 2 - 7Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | x | Loss |
Carolina Cubs | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 4 | 2 | Win |
Bulldogs
AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Cubs
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Joseph Stevens | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julian Bridges | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andrew Kling | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brenden Becherer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christian Redd | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Becherer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Corey Mallard | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Denson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steven Cross | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anthony Gonzales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 7 | 4 | 5 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kling | 9 | 8 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 9 | 8 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2019 | 9:30 am | 18+ Division | 2019 |
Field
Lee County High School |
---|
1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
![]() ![]() 12 - 9Green Road Community Center Bulldogs vs 18 Cubs |