Bulldogs
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillermo Cruz | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Casey Thompson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Ryan Cline | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Kirby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Carrillo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aaron Francis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Hank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Barbera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Strickland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Goca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 9 | 5 | 4 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Kirby | 5 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Travis Hank | .66 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Thompson | 3.33 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 8.99 | 8 | 5 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
Tri-Sox
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phillip Pope | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnathan Studivent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Henderson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | James Voelger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tim Seipler | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Willie Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joe Henderson | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Angel Santos | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Christian Tardieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andre Morales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Austin Neuhaus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | James Chang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Nelson Pardo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 3 | 9 | 4 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Barron | .66 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Henderson | 4.33 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Morales | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9.99 | 5 | 9 | 6 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 5:00 pm | 18+ Division | 2022 |
Field
Holly Springs High School |
---|
5329 Cass Holt Rd, Holly Springs, NC 27540, USA |
Past Meetings
![]() ![]() 10 - 9Lee County High School Tri-Sox vs Bulldogs |
![]() ![]() 1 - 13USA Baseball National Training Complex - Field #3 Bulldogs vs Tri-Sox |
![]() ![]() 6 - 3USA Baseball National Training Complex - Field #2 Bulldogs vs Tri-Sox |
![]() ![]() 0 - 7Northern High School Sanford Bulldogs vs Tri-Sox |
![]() ![]() 15 - 9San Lee Tri-Sox vs Sanford Bulldogs |
![]() ![]() 2 - 15Northern High School Sanford Bulldogs vs Tri-Sox |
![]() ![]() 14 - 7San Lee Tri-Sox vs Sanford Bulldogs |