CardinalsCalf Fries
17 - 9Full Time |
Results
| Team | 1 | 3 | 4 | 5 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 3 | 5 | 3 | 1 | 4 | 1 | 17 | 15 | 1 | Win |
| Calf Fries | x | x | 1 | x | 8 | x | 9 | 11 | 3 | Loss |
Cardinals
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Collins | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Hoffmann | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| KeShaun Mays | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Brady Valek | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Garrett Langdon | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Anderson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bransen Burgess | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maso Cotton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eddie George | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Logan Hair | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lance Otto | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Randy Hair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Howe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kamdyn Lynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Ono | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe O’Brien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Serencsics | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 36 | 17 | 15 | 13 | 3 | 1 | 1 | 12 | 8 | 3 | 0 | 0 | 0 | 7 | 2 |
| Pitching | IP | H | R | ER | BB | SO | W | L | HR | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Collins | 4 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamdyn Lynn | 2.333 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KeShaun Mays | 1.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Williams | .333 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.999 | 11 | 9 | 9 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Calf Fries
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roldanny Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Gomez | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Lehtinen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Rodrigues | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Miller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kelvin Suarez | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javi Casanova | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Ring | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jefry Sanchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nate Ellis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dario Unda | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 29 | 9 | 11 | 6 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | HR | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 5:00 pm | 18+ Division | 2026 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |

Cardinals