Carolina CubsBarons
9 - 12Full Time |
Recap
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Cubs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | Loss |
| Barons | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | x | 12 | Win |
Carolina Cubs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ethan Becherer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Stevens | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isiah Candelario | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Julian Bridges | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Shayne White | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Brenden Becherer | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary Eldred | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ray Acosta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Buchanan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tom Piscitell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruben Leija | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Josh Nguyen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 9 | 11 | 8 | 3 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Piscitell | 1 | 3 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isiah Candelario | 4.6 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruben Leija | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.9 | 13 | 12 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Barons
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jason Wipaki | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harley Duncan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Noah Ward | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lou Corsino | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Keith Nelson | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Andrew Galley | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Zach French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lakind | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Fazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Zagone | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dr. Rob Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Casey Williams | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Luis Flores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 12 | 14 | 11 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Duncan | 3 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Zagone | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Flores | 1.67 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Barton | .33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 9 | 10 | 9 | 9 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2021 | 11:30 am | 18+ Division | 2021 |
Field
| Butner-Stem Middle School |
|---|
| 501 E D St, Butner, NC 27509 |
Past Meetings
18 - 13Southern Lee High School Raleigh Barons vs Carolina Cubs |
0 - 10Charles E Jordan High School 18 Cubs vs Barons |
2 - 4Green Road Park Barons vs 18 Cubs |

Carolina Cubs