Cobras
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | W | L | HR | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Hegland | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dodger Guest 4 (Isbell) | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Patterson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodger Guest 5 (Linton) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Wallace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Feifer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hennie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 7 | 8 | 5 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | HR | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Feifer | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Patterson | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 6 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2025 | 12:00 pm | Classic Division | 2025 |
Field
| Carrboro High School |
|---|
| 102 Ray Rd, Chapel Hill, NC 27516, USA |

Cobras