![]() ![]() 21 - 7Full Time |
Results
Team | R | Outcome |
---|---|---|
Carolina Cubs | 21 | Win |
Bulldogs | 7 | Loss |
Carolina Cubs
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armando Viera | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Cole Woodall | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Swanekamp | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Luna | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Smith | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gary Eldred | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brenden Becherer | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ethan Becherer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Buchanan | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tom Piscitell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Acosta | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 39 | 22 | 18 | 18 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 1 | 0 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Woodall | 5 | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Armando Viera | 0.33 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Swanekamp | 1.66 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 6.99 | 3 | 7 | 4 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
Bulldogs
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Kirby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Cruz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shon Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Barbera | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Casey Thompson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Carrillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ryan Cline | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Luis Flores | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Francis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian McNeill | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Strickland | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Hank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Clinard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 7 | 3 | 5 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Kirby | 2.33 | 3 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron Clinard | 4.66 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Hank | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Thompson | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7.99 | 14 | 21 | 13 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2022 | 3:00 pm | 18+ Division | 2022 |
Field
San Lee |
---|
2309 Tramway Rd, Sanford, NC 27332, USA |
Past Meetings
![]() ![]() 14 - 7San Lee Carolina Cubs vs Sanford Bulldogs |
![]() ![]() 14 - 15Bond Park - Field #5 Sanford Bulldogs vs Carolina Cubs |
![]() ![]() 11 - 12Lee County High School Sanford Bulldogs vs Carolina Cubs |
![]() ![]() 1 - 4San Lee Carolina Cubs vs Sanford Bulldogs |
![]() ![]() 2 - 7Lee County High School Bulldogs vs. Cubs-18 |
![]() ![]() 12 - 9Green Road Community Center Bulldogs vs 18 Cubs |