![]() ![]() 3 - 16Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Dirt City Rockets | 3 | 0 | 0 | 2 | 4 | 5 | 2 | 3 | Loss |
Tri-Sox | 0 | 0 | 1 | 0 | 0 | 2 | x | 16 | Win |
Dirt City Rockets
AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Sox
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Brownstein | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Conner Mcgee | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Tim Seipler | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Santos | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andre Morales | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Lezama | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jeffrey Hirneisen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Connor Griffin (Guest Player) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kole Smith | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 16 | 10 | 15 | 4 | 1 | 1 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 2 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Hirneisen | 7 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2023 | 6:00 pm | 18+ Division | 2023 |
Field
East Clayton Community Park |
---|
Glen Laurel Road, Clayton, Johnston County, North Carolina, 27527, United States |
Past Meetings
![]() ![]() 4 - 6Durham Athletic Park Dirt City Rockets vs Tri-Sox |
![]() ![]() 0 - 1Holly Springs High School Rockets vs Tri-Sox |
![]() ![]() 4 - 16Charles E Jordan High School TriSox vs Rockets |