50+ DodgersGray Marlins
14 - 15Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 50+ Dodgers | 2 | 0 | 3 | 0 | 2 | 7 | 14 | x | Loss |
| Gray Marlins | 0 | 2 | 1 | 8 | 0 | 4 | 15 | 14 | Win |
50+ Dodgers
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Marlins
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Williamson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hector Diaz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bobby Craig | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Don Montgomery | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Delpizzo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Quincy Marshall | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Randy Calcutt | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| David Pellowitz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Robert Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nat Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 15 | 11 | 10 | 1 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 9 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Halley | 5 | 13 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Calcutt | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 16 | 14 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 10:00 am | 50+ Division | 2022 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
19 - 3Butner-Stem Middle School Gray Marlins vs Dodgers |

50+ Dodgers