Mets50+ Dodgers
14 - 6Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 14 | 15 | 2 | Win |
| 50+ Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | x | x | Loss |
Mets
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Grullon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Angel Casiano | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Juan Riera | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Everhart | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William Tallon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isidro Rodriguez | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Allen Byrne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Larry Bowstring | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Matuszewski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hardin Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Olsen | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 41 | 14 | 15 | 8 | 3 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 2 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bowstring | 6 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Juan Riera | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 8 | 4 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
50+ Dodgers
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Breiholz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Scott Leonard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim McVitty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roger Clemons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Cates | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale May | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Watkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry (Charlie) Sikes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Lee Goss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerman Paynter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim McVitty | 6 | 4 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
| Henry (Charlie) Sikes | .1 | 4 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roger Clemons | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.3 | 11 | 14 | 9 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2021 | 2:30 pm | 50+ Division | 2021 |
Field
| Butner-Stem Middle School |
|---|
| 501 E D St, Butner, NC 27509 |

Mets