Flying SquirrelsJays
8 - 7Full Time |
Results
| Team | 2 | 3 | 4 | 5 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Flying Squirrels | 1 | x | 4 | 1 | 1 | x | 1 | 8 | Win |
| Jays | 1 | 3 | x | 1 | x | 2 | x | 7 | Loss |
Flying Squirrels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da’John Butler | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Arek Simpson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Kelvin Suarez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Blake Lawson | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Andy Plott | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Ian McNeill | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Ross | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Aaron Lezama | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Total | 37 | 8 | 13 | 6 | 1 | 0 | 0 | 8 | 10 | 0 | 13 | 1 | 0 | 4 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Lezama | 5.66 | 3 | 5 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blake Lawson | 2.34 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Vincent | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 10 | 5 | 7 | 6 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 3 |
Jays
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Ortega | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kobe Ortega | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KeShaun Mays | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Stamatedes 22 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jordan Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Angel Sosa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xavier Balboa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremiah Wilkins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dashon Waters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Damien Graves 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Logan Hair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 7 | 6 | 5 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Graves 4 | 5.2 | 10 | 6 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Stamatedes 22 | 3.1 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 8.3 | 14 | 8 | 5 | 7 | 10 | 0 | 1 | 0 | 0 | 1 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2025 | 10:00 am | 18+ Division | 2025 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
10 - 12East Clayton Community Park National League 18+ Semi-Final2 #2 |
8 - 8Lee County High School Flying Squirrels vs Jays (DH 7-Innings) |
10 - 2Lee County High School Jays vs Flying Squirrels (DH 7-Innings) |

Flying Squirrels