Flying SquirrelsTrash Pandas
4 - 4Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Squirrels | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | Tie |
| Trash Pandas | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | Tie |
Flying Squirrels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bernarding | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Da’John Butler | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Jordan Toney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Blake Lawson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andy Plott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian McNeill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Arek Simpson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kevin Ross | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Joe Rehal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Kidd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelvin Suarez | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 8 | 1 | 11 | 1 | 0 | 2 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Toney | 5 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Vincent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Lawson | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Trash Pandas
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roldanny Alvarez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 10 | Tripper Capps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Jamie Agusta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sheldon Brady | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Naite Reese | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Jefry Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Campbell Holben | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | David Lehtinen 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Stiffel 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jon Gomez 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Victor Garcia 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Anthony Trujillo 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Nate Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 37 | 4 | 8 | 4 | 0 | 0 | 1 | 4 | 8 | 0 | 24 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Ellis | 5.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tripper Capps | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 1:30 pm | 18+ Division | 2025 |
Field
| Granville Central High School |
|---|
| 2043 Sanders Rd., Stem, NC 27581 |
Past Meetings
7 - 7Bond Park - Field #5 Flying Squirrels vs Pandas |
4 - 14Clayton High School Pandas vs Flying Squirrels |
26 - 11Lee County High School Flying Squirrels vs Pandas |
6 - 0Lee County High School Pandas vs Flying Squirrels |
1 - 2Bond Park - Field #5 Flying Squirrels vs Trash Pandas |

Flying Squirrels