Flying SquirrelsRaleigh Oaks
10 - 10Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Squirrels | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | Tie |
| Raleigh Oaks | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | Tie |
Flying Squirrels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Barnacascel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Stoll | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John McKenna | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Clemons | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Carrone | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Nutter | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Arek Simpson | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andy Plott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian McNeill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Da’John Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Cline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 10 | 12 | 7 | 3 | 0 | 0 | 5 | 11 | 2 | 0 | 0 | 1 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rogers | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arek Simpson | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Thompson | 3 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Clinard | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 10 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
Raleigh Oaks
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Wipaki | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Brian Rubin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brendan Mafnas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | MJ Tineo | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Ohanian | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harley Duncan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rudy Ramirez | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jonathan (JJ) Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Batchelor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Payton Musco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ruben Hoyte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khalif Hill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Brett Moraes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 10 | 12 | 7 | 1 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 2 | 1 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Duncan | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rubin | 5 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Musco | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 11 | 10 | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 10:00 am | 18+ Division | 2023 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
13 - 8Holly Springs High School Raleigh Oaks vs Flying Squirrels |

Flying Squirrels