Flying SquirrelsRDU Bulldogs
14 - 10Full Time |
Results
| Team | 1 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Flying Squirrels | 2 | 7 | x | 1 | 5 | X | 14 | Win |
| RDU Bulldogs | x | 3 | 1 | 4 | 2 | X | 10 | Loss |
Flying Squirrels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Moracco | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ian McNeill | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Plott | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Ross | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Lizzi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jordan Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelvin Suarez | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Wells | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Kidd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Justin Fate | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aaron Lezama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 14 | 11 | 6 | 5 | 0 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Ross | 3.33 | 2 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Fate | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kidd | 1.67 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 6 | 6 | 10 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
RDU Bulldogs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dolge | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JeMauri Mack | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ Robinson | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Marcus Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Spruill | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Khaddafy Thomas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ty Watts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Myles McMillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ McMillan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 10 | 7 | 6 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 8 | 1 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Spruill | 5 | 9 | 10 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Watts | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 13 | 15 | 11 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2025 | 1:30 pm | 18+ Division | 2025 |
Field
| Southern High School |
|---|
| 800 Clayton Rd, Durham, NC 27703 |
Past Meetings
12 - 2Chapel Hill HS RDU Bulldogs vs Flying Squirrels (Time Change) |
6 - 13Granville Central High School Bulldogs-18 vs Flying Squirrels |
18 - 6Hillside High School Flying Squirrels vs Bulldogs-18 |

Flying Squirrels