Gray Marlins50 Giants
4 - 9Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray Marlins | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | Loss |
| 50 Giants | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | x | 9 | x | Win |
Gray Marlins
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Marshall | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Johnny Riley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Craig | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Williamson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Don Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Royek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Brodie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nat Greene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hughes | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 4 | 10 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Diaz | 8 | 11 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 8 | 11 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
50 Giants
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Tyler | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jerry Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Husen | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damon Newman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Wright | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Russo | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris McKeon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Upchurch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giant Guest Chris | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 8 | 11 | 7 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Newman | 8 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giant Guest Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2023 | 10:00 am | 50+ Division | 2023 |
Field
| Joe Davidson Park |
|---|
| 3715A Rural Retreat Rd, Burlington, NC 27215, USA |
Past Meetings
2 - 9Lee County High School 50 Giants vs Gray Marlins |
6 - 3Joe Davidson Park Gray Marlins vs 50 Giants |
8 - 14Carrboro High School Gray Marlins vs. 50 Giants |
20 - 0Carrboro High School 50 Giants vs Gray Marlins |
7 - 15Joe Davidson Park Gray Marlins vs 50 Giants |
4 - 10Lee County High School 50 Giants vs Gray Marlins |

Gray Marlins