Gray MarlinsMets
9 - 15Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray Marlins | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 9 | x | x | Loss |
Mets | 3 | 0 | 6 | 5 | 0 | 1 | 0 | x | 15 | 17 | 7 | Win |
Gray Marlins
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy Marshall | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Hector Diaz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bobby Craig | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Chris Budnick | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Royek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Riley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Halley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guest Player | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 32 | 9 | 8 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Halley | 3.33 | 10 | 14 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Hector Diaz | 3.66 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6.99 | 14 | 15 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Mets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Hickman | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Joan Martinez | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Juan Riera | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donald Rivers | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
5 | William Tallon | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eulises Hernandez | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Angel Casiano | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Allen Byrne | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Kevin Grullon | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isidro Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Olsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | Derrick Rowley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 14 | 17 | 13 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 11 | 1 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Riera | 6 | 4 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
A.J. Hickman | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 8 | 4 | 9 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2023 | 11:30 am | 50+ Division | 2023 |
Field
Fayetteville Academy |
---|
Fayetteville Academy, 3200 Cliffdale Rd., Fayetteville, NC. 28303 |
Past Meetings
3 - 7Carrboro High School Gray Marlins vs. Mets |
1 - 13Lee County High School Mets vs Gray Marlins |
12 - 9Arnette Park Gray Marlins vs Mets |