KaksRaleigh Oaks
15 - 15Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Kaks | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 15 | Tie |
Raleigh Oaks | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 2 | 15 | Tie |
Kaks
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Carlos DeSantiago | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adrian Matlock | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Lakind | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos DeSantiago | 6 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 6 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Raleigh Oaks
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Wipaki | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MJ Tineo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Brendan Mafnas | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John McKenna | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Kyle Ohanian | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dustin Nutter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | JJ Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clem Bailey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Rubin | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Batchelor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Doug Bell | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Harley Duncan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Khalif Hill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 15 | 13 | 15 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Duncan | 1.67 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Mafnas | 3.33 | 4 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Bell | 1.67 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper Strong | 1.33 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 15 | 11 | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 12:30 pm | 18+ Division | 2022 |
Field
Charles E Jordan High School |
---|
4900 Biscayne Rd, Durham, NC 27707, USA |
Past Meetings
17 - 12Hillside High School Oaks vs Kaks |