Raleigh OaksCarolina Cubs
18 - 6Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Raleigh Oaks | 3 | 3 | 4 | 0 | 0 | 8 | 18 | Win |
| Carolina Cubs | 0 | 0 | 3 | 2 | 0 | 1 | 6 | Loss |
Raleigh Oaks
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Wipaki | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 10 | MJ Tineo | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Harley Duncan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 99 | Jonathan (JJ) Johnson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dustin Nutter | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clem Bailey | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ohanian | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dylan Barton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Rubin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | John Batchelor | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Levandowski | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 33 | 18 | 12 | 14 | 1 | 1 | 0 | 12 | 7 | 3 | 0 | 0 | 0 | 11 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Barton | 4 | 5 | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cooper Strong | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
Carolina Cubs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Becherer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Swanekamp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cole Woodall | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Eldred | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Martinez Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenden Becherer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Davey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Piscitell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armando Viera | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Acosta | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Luna | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 6 | 8 | 3 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Woodall | 3 | 5 | 10 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Joe Swanekamp | 3 | 3 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 6 | 8 | 18 | 13 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2022 | 9:00 am | 18+ Division | 2022 |
Field
| Bond Park - Field #5 |
|---|
| Crabtree Creek Greenway, Cary, NC 27513, USA |

Raleigh Oaks