Trash PandasCardinals
10 - 5Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trash Pandas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 7 | 2 | Win |
| Cardinals | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 8 | Loss |
Trash Pandas
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roldanny Alvarez | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Tripper Capps | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jamie Agusta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Sheldon Brady 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Naite Reese | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Jefry Sanchez | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Tyler Ring | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Campbell Holben | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | David Lehtinen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Nate Ellis | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Jon Gomez 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Stiffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 10 | 9 | 8 | 1 | 0 | 0 | 3 | 6 | 0 | 18 | 1 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Ellis | 7 | 7 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tripper Capps | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 5 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 2 | 0 |
Cardinals
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Otto | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Howe | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Iarrobino | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Langdon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brady Valek | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cristobal Acosta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maso Cotton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie George | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Hair | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jason Halsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kamdyn Lynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joe O’Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 5 | 8 | 3 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maso Cotton | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Valek | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Iarrobino | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 10 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2025 | 6:30 pm | 18+ Division | 2025 |
Field
| Knightdale Community Park |
|---|
| 1137 Old Knight Rd, Knightdale, NC 27545, USA |
Past Meetings
14 - 7Granville Central High School Cardinals vs Pandas |
0 - 9Granville Central High School Pandas vs Cardinals |

Trash Pandas