Trash PandasRattlers
6 - 9Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trash Pandas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 4 | Loss |
| Rattlers | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | x | 9 | 9 | 3 | Win |
Trash Pandas
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jamie Agusta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 8 | Naite Reese | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Matt Cordaro | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jon Gomez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Javi Casanova | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Logan Hickman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | David Lehtinen | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Trujillo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Andrew Stiffel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Parth Mayadeo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 34 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 13 | 0 | 16 | 0 | 0 | 2 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parth Mayadeo | 5 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cordaro | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 8 | 9 | 9 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
Rattlers
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Grunenwald | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Poindexter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Josh Bumgardner | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Logan Mize | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jace Cargile | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kasey Singer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Will Bynum | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Adamik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Will Durkin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Payne | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 9 | 9 | 5 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sides | 7 | 3 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Payne | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mize | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 9 | 6 | 6 | 2 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 10:00 am | 18+ Division | 2025 |
Field
| Carrboro High School |
|---|
| 102 Ray Rd, Chapel Hill, NC 27516, USA |

Trash Pandas