BaronsCarolina Cubs
18 - 13Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barons | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 6 | 18 | Win |
| Carolina Cubs | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 13 | Loss |
Barons
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jason Wipaki | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 | Harley Duncan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Noah Ward | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 41 | Lou Corsino | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | Dylan Barton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam St.Clair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Dam | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Keith Nelson | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Casey Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Galley | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 38 | Zach French | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 18 | 13 | 14 | 0 | 3 | 0 | 14 | 5 | 4 | 0 | 2 | 0 | 3 | 2 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Barton | 3.33 | 4 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harley Duncan | 3 | 4 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ward | 2.67 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 13 | 9 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 3 |
Carolina Cubs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Joey Stevens | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isiah Candelario | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Julian Bridges | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ray Acosta | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary Eldred | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brenden Becherer | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tom Piscitell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albert Leija | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ethan Becherer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Josh Nguyen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 12 | 10 | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Candelario | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Piscitell | 2 | 3 | 10 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Nguyen | 2 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 12 | 18 | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2021 | 12:30 pm | 18+ Division | 2021 |
Field
| Southern Lee High School |
|---|
| 2309 Tramway Rd, Sanford, NC 27332, USA |
Past Meetings
0 - 10Charles E Jordan High School 18 Cubs vs Barons |
2 - 4Green Road Park Barons vs 18 Cubs |

Barons