Bulldogs ![]() 3 - 2Full Time |
Recap
Last Updated on August 5, 2019 by Chris Pond
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | Win | |
Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | Loss |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Pond | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Caudill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Sides | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buddy Sides | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Sides | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Durkin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Whitaker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brant Elliot | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Darder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guest Player | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 3 | 8 | 3 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Sides | 9 | 10 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 10 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Beekman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sal Ciaravino | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Thompson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Benjamin Freedman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Clinard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Kelly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Barbera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Lutter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Beegle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Martin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Griffin McDowell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 33 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Thompson | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Clinard | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Martin | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin McDowell | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2019 | 10:00 am | 18+ Division | 2019 |
Field
Bond Park - Field #5 |
---|
Crabtree Creek Greenway, Cary, NC 27513, USA |
Past Meetings
![]() 8 - 4Lee County High School Bulldogs vs. Rangers |