Rattlers
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Monroe | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sam Poindexter | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jace Cargile | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Grunenwald | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Fellows | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Adamik | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kovacs | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Adam Britt | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 38 | 14 | 19 | 12 | 3 | 0 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 5 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sides | 4 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Poindexter | 4 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 4 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Jays
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Estevez | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antoine Mclean | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Keith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Frenze | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Varney Whitaker | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dashon Waters | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eddie Bryd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Graves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brogden | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Thurman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 4 | 9 | 4 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 1:30 pm | 18+ Division | 2026 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
18 - 5East Clayton Community Park Rattlers vs Jays |
10:00 amKnightdale Community Park Jays vs Rattlers |

Rattlers