RDU BulldogsFlying Squirrels
12 - 2Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| RDU Bulldogs | 4 | 5 | 1 | x | 2 | 12 | 10 | 1 | Win |
| Flying Squirrels | x | x | x | 2 | x | 2 | 3 | 3 | Loss |
RDU Bulldogs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CJ Robinson | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Peter Rajkovich | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | TJ McMillan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Jimmy Smiley | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Dolge 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Khaddafy Thomas 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Camden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Myles McMillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Matt Miller | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Cameron Boyd | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Marcus Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 30 | 12 | 10 | 7 | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 12 | 2 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Camden | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smiley | 4 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Flying Squirrels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bernarding | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Cline | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Peyton St. Leger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian McNeill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Rehal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arek Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelvin Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Kidd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Da’John Butler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Lawson | 3 | 4 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arek Simpson | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 9 | 12 | 8 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2025 | 3:00 pm | 18+ Division | 2025 |
Field
| Chapel Hill HS |
|---|
| 9217 Seawell School Rd, Chapel Hill, NC 27516 |
Past Meetings
6 - 13Granville Central High School Bulldogs-18 vs Flying Squirrels |
18 - 6Hillside High School Flying Squirrels vs Bulldogs-18 |

RDU Bulldogs