RDU BulldogsTrash Pandas
15 - 4Full Time |
Results
| Team | 1 | 2 | 3 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| RDU Bulldogs | 1 | x | 3 | 5 | 1 | 5 | 15 | 9 | 3 | Win |
| Trash Pandas | x | 1 | 2 | x | 1 | 0 | 4 | 5 | 2 | Loss |
RDU Bulldogs
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JeMauri Mack | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Radcliff Jr. | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Brian Flores-Tellez | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Myles McMillan | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TJ McMillan | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CJ Robinson | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Khaddafy Thomas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Boyd | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Miller | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Spruill | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 33 | 15 | 9 | 12 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boyd | 3 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ McMillan | 3 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Spruill | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 1 |
Trash Pandas
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Agusta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tripper Capps | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javi Casanova | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Ring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Lehtinen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Stiffel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Garcia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parth Mayadeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parth Mayadeo | 1.1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| David Lehtinen | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ring | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 3.3 | 8 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 1:30 pm | 18+ Division | 2025 |
Field
| Southern High School |
|---|
| 800 Clayton Rd, Durham, NC 27703 |
Past Meetings
9 - 7East Clayton Community Park 18 RDU-Bulldogs Wins the American League 18+ Championship |
7:00 pmGranville Central High School Bulldogs-18 vs Pandas (Rained Out) |
21 - 0Hillside High School Pandas vs Bulldogs-18 |

RDU Bulldogs