SenatorsGray Marlins
5 - 15Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | x | Loss |
Gray Marlins | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | x | 15 | 14 | Win |
Senators
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerri Moody | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Shaffer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Moore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clint Little | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Sutton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Strong | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Turner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Isbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Buckley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Nowak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Bolden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Ferrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Shaffer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ferrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Marlins
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kale Huffman | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quincy Marshall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bobby Craig | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Don Montgomery | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Diaz | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Finegan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Pellowitz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nat Greene | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Woolwine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
David Royek | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 15 | 15 | 10 | 3 | 1 | 0 | 9 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Barefoot | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Halley | 6 | 6 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 10:00 am | 50+ Division | 2022 |
Field
Lee County High School |
---|
1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
7 - 4Holly Springs High School Gray Marlins vs Senators |