Senators
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Blaha | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinny Stio | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Moore | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Shaffer | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Isbell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Buckley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Turner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Strong | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 14 | 18 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinny Stio | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Blaha | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Shaffer | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 14 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Grullon | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Angel Casiano | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Donald Rivers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Eulises Hernandez | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | William Tallon | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | A.J. Hickman | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Allen Byrne | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
8 | Isidro Rodriguez | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Larry Bowstring | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10A | Derrick Rowley | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10B | Hardin Brown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Geraffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Matuszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 14 | 16 | 13 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 0 |
Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bowstring | 7.66 | 13 | 15 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
A.J. Hickman | .33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7.99 | 13 | 15 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2022 | 11:00 am | 50+ Division | 2022 |
Field
Arnette Park |
---|
2161 Wilmington Hwy, Fayetteville, NC 28306, USA |
Past Meetings
9 - 14Holly Springs High School Mets vs Senators |
15 - 9Arnette Park Holly Springs Senators vs Fayetteville Mets |
3 - 5Arnette Park Holly Springs Senators vs Fayetteville Mets |
3 - 8Holly Springs High School Fayetteville Mets vs Holly Springs Senators |
1 - 5Heritage High School Fayetteville Mets fall to Senators in Semi-Finals |
9 - 6Butner-Stem Middle School Holly Springs Senators vs Fayetteville Mets |
13 - 5Hillside High School Mets vs Senators |
13 - 4Arnette Park Senators vs Mets |
10 - 8Arnette Park Senators vs Mets |