BrewsRaleigh Oaks
1 - 4Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Loss |
| Raleigh Oaks | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | Win |
Brews
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Heiner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin T | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zac Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Ortiz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Um | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddy Queen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Belford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Milan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devyn Donley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Um | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ortiz | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin T | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Cofone | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 4 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Raleigh Oaks
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carlos Acevedo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Rubin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aric Stewart | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Khalif Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harley Duncan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Batchelor | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Logan Simmons | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Caleb Tuck | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Shoener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Chris Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 4 | 9 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Simmons | 7 | 2 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Giordano | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 9 | 2 | 1 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 9:00 am | 18+ Division | 2025 |
Field
| Bond Park - Field #5 |
|---|
| Crabtree Creek Greenway, Cary, NC 27513, USA |
Past Meetings
4 - 20East Clayton Community Park National League 18+ Semi-Finals #1 |
2 - 4Lee County High School Brews vs Raleigh Oaks (DH 7-Innings) |
3 - 0Lee County High School Raleigh Oaks vs Brews (DH 7-Innings) |
9 - 0Lee County High School Oaks vs Brews |
4 - 21Lee County High School Brews vs Raleigh Oaks |

Brews