Tri-SoxTrash Pandas
12 - 6Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Sox | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 12 | 14 | 3 | Win |
| Trash Pandas | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 5 | Loss |
Tri-Sox
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Vincenti | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben South | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gary Eldred | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wade Wyatt Jr. | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stephen Holland | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Green | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dillon Wagner | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Kole Smith | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tim Seipler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Morales | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeffrey Hirneisen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Sadler | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 12 | 14 | 11 | 2 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 7 | 1 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Holland | 4.333 | 5 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Hirneisen | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Kendall | 1.67 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 9.003 | 9 | 6 | 3 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 0 |
Trash Pandas
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jamie Agusta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Tripper Capps | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Naite Reese | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Matt Cordaro | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Campbell Holben | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 3 | Jon Gomez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Anthony Trujillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | David Lehtinen | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | Parth Mayadeo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 12 | Faris Bouzid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 38 | 6 | 10 | 5 | 1 | 0 | 0 | 5 | 14 | 1 | 28 | 0 | 0 | 7 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripper Capps | 5 | 7 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
| Faris Bouzid | 3 | 3 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Cordaro | 1 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 12 | 10 | 9 | 13 | 0 | 1 | 0 | 0 | 2 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 4:00 pm | 18+ Division | 2025 |
Field
| Southern High School |
|---|
| 800 Clayton Rd, Durham, NC 27703 |
Past Meetings
8 - 3Granville Central High School Tri-Sox vs Pandas (Note Time Change) |
3 - 10Granville Central High School Pandas vs Tri-Sox |
6 - 4Lee County High School Pandas vs Tri-Sox |
4 - 3Lee County High School Tri-Sox vs Trash Pandas |

Tri-Sox