Tri-SoxRaleigh Oaks
9 - 4Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Sox | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | Win |
| Raleigh Oaks | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Loss |
Tri-Sox
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Phillip Pope | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Brownstein | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Nunez | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Conner “Guest Player” Mcgee | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Angel Santos | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Oswell Munoz | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Alexis De La Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre Morales | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Aaron Lezama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Lotemple | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 9 | 11 | 9 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswell Munoz | 9 | 12 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 12 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Raleigh Oaks
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | LOB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Wipaki | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Rubin | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khalif Hill | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MJ Tineo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Doug Bell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justin Lampel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harley Duncan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jonathan (JJ) Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Payton Musco | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hunter Hux | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Moraes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ruben Hoyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 4 | 13 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | W | L | S | HR | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Giordano | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Rubin | 5 | 7 | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Hux | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 8 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2023 | 1:30 pm | 18+ Division | 2023 |
Field
| Lee County High School |
|---|
| 1708 Nash St, Sanford, NC 27330, USA |
Past Meetings
0 - 6East Clayton Community Park Raleigh Oaks vs Tri-Sox |
21 - 5Lee County High School Raleigh Oaks vs Tri-Sox |
0 - 7Lee County High School Tri-Sox vs Raleigh Oaks |
8 - 16Charles E Jordan High School Tri-Sox vs Raleigh Oaks |
9 - 7Charles E Jordan High School Tri-Sox vs Raleigh Oaks |
10 - 7Charles E Jordan High School Oaks vs TriSox |

Tri-Sox