This leaderboard is limited to players who have at least 2 plate appearances* for each game their team has played. To see every player, regardless of the number of at-bats, you can find those statistics under each team.
50+ Division Batting Leaders
| Rank | Player | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Williamson | Gray Marlins | 8 | 34 | 29 | 18 | 16 | 5 | 2 | 2 | 1 | 4 | 4 | 0.552 | 0.618 | 0.862 | 1.480 |
| 2 | Kevin Garrett | 50 Giants | 7 | 24 | 22 | 11 | 12 | 10 | 4 | 0 | 1 | 1 | 5 | 0.545 | 0.538 | 0.864 | 1.402 |
| 3 | Scott Leonard | 50 Giants | 8 | 31 | 28 | 13 | 15 | 5 | 2 | 1 | 0 | 1 | 8 | 0.536 | 0.581 | 0.679 | 1.259 |
| 4 | Aaron Cannaday | Gray Marlins | 8 | 33 | 32 | 6 | 17 | 19 | 6 | 0 | 1 | 1 | 3 | 0.531 | 0.529 | 0.813 | 1.342 |
| 5 | Bobby Craig | Gray Marlins | 10 | 47 | 41 | 22 | 21 | 21 | 4 | 3 | 2 | 6 | 8 | 0.512 | 0.574 | 0.902 | 1.477 |
| 6 | Charlie Wildes | Senators | 10 | 38 | 34 | 11 | 17 | 9 | 2 | 0 | 0 | 1 | 4 | 0.500 | 0.541 | 0.559 | 1.099 |
| 7 | Scott Valek | Yankees | 8 | 31 | 26 | 10 | 13 | 8 | 3 | 1 | 0 | 5 | 2 | 0.500 | 0.581 | 0.692 | 1.273 |
| 8 | Tom Finegan | Gray Marlins | 7 | 30 | 25 | 11 | 12 | 4 | 1 | 0 | 0 | 5 | 1 | 0.480 | 0.567 | 0.520 | 1.087 |
| 9 | David Royek | Gray Marlins | 8 | 24 | 20 | 10 | 9 | 5 | 1 | 0 | 0 | 4 | 2 | 0.450 | 0.500 | 0.500 | 1.000 |
| 10 | Chris Budnick | Gray Marlins | 5 | 22 | 20 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0.450 | 0.500 | 0.450 | 0.950 |
| 11 | Jerry Russell | 50 Giants | 8 | 30 | 29 | 12 | 13 | 13 | 5 | 0 | 0 | 1 | 0 | 0.448 | 0.452 | 0.621 | 1.072 |
| 12 | Robert Clark | Gray Marlins | 7 | 26 | 24 | 5 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0.417 | 0.462 | 0.417 | 0.878 |
| 13 | David Truffelman | Yankees | 10 | 33 | 24 | 8 | 10 | 6 | 1 | 0 | 0 | 7 | 4 | 0.417 | 0.576 | 0.458 | 1.034 |
| 14 | John Gardener | Yankees | 9 | 30 | 25 | 6 | 10 | 5 | 1 | 0 | 0 | 5 | 4 | 0.400 | 0.500 | 0.440 | 0.940 |
| 15 | Kerri Moody | Senators | 12 | 49 | 35 | 20 | 14 | 1 | 5 | 0 | 0 | 12 | 4 | 0.400 | 0.571 | 0.543 | 1.114 |
| 16 | Jason Holmes | Yankees | 10 | 30 | 23 | 5 | 9 | 3 | 0 | 2 | 0 | 6 | 1 | 0.391 | 0.533 | 0.565 | 1.099 |
| 17 | Shane McCorkle | Yankees | 7 | 26 | 22 | 8 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | 0.364 | 0.462 | 0.364 | 0.825 |
| 18 | Jeremy LeBlanc | Yankees | 8 | 29 | 26 | 9 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | 0.346 | 0.414 | 0.423 | 0.837 |
| 19 | Quincy Marshall | Gray Marlins | 6 | 31 | 24 | 11 | 8 | 4 | 0 | 2 | 0 | 2 | 4 | 0.333 | 0.467 | 0.500 | 0.967 |
| 20 | Jeff Shaffer | Senators | 12 | 44 | 36 | 9 | 12 | 9 | 2 | 0 | 0 | 7 | 7 | 0.333 | 0.442 | 0.389 | 0.831 |
| 21 | David Kase | Senators | 10 | 37 | 30 | 13 | 10 | 9 | 2 | 1 | 0 | 6 | 4 | 0.333 | 0.447 | 0.467 | 0.914 |
| 22 | Leslie Brown | 50 Giants | 10 | 32 | 28 | 6 | 9 | 6 | 0 | 1 | 0 | 2 | 6 | 0.321 | 0.394 | 0.393 | 0.787 |
| 23 | Josh Ruhl | 50 Giants | 8 | 23 | 19 | 4 | 6 | 8 | 4 | 0 | 0 | 4 | 3 | 0.316 | 0.417 | 0.526 | 0.943 |
| 24 | Chris Bittle | Yankees | 9 | 30 | 19 | 7 | 6 | 4 | 0 | 0 | 0 | 5 | 2 | 0.316 | 0.567 | 0.316 | 0.882 |
| 25 | Kale Huffman | Gray Marlins | 7 | 31 | 23 | 14 | 7 | 4 | 0 | 2 | 0 | 7 | 7 | 0.304 | 0.484 | 0.478 | 0.962 |
| 26 | Don Montgomery | Gray Marlins | 5 | 23 | 20 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0.300 | 0.375 | 0.400 | 0.775 |
| 27 | Jeff Frost | Yankees | 10 | 35 | 31 | 11 | 9 | 3 | 2 | 0 | 0 | 2 | 10 | 0.290 | 0.371 | 0.355 | 0.726 |
| 28 | Patrick Smith | Yankees | 11 | 34 | 30 | 3 | 8 | 7 | 0 | 0 | 0 | 2 | 2 | 0.267 | 0.353 | 0.267 | 0.620 |
| 29 | Michael Ciani | Senators | 10 | 35 | 30 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 0.267 | 0.371 | 0.267 | 0.638 |
| 30 | Derek Tyler | 50 Giants | 6 | 23 | 19 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0.263 | 0.391 | 0.263 | 0.654 |
| 31 | Frankie Barca | Senators | 7 | 26 | 22 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 0.227 | 0.346 | 0.318 | 0.664 |
| 32 | Alan Watkins | Yankees | 9 | 26 | 22 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0.091 | 0.222 | 0.136 | 0.359 |
| 33 | Larry Vuelta | 50 Giants | 9 | 25 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0.050 | 0.240 | 0.050 | 0.290 |








