This leaderboard is limited to players who have at least 2 plate appearances* for each game their team has played. To see every player, regardless of the number of at-bats, you can find those statistics under each team.
50+ Division Batting Leaders
| Rank | Player | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Foland | Rockies | 13 | 47 | 38 | 14 | 23 | 18 | 7 | 0 | 1 | 8 | 10 | 0.605 | 0.681 | 0.868 | 1.549 |
| 2 | Bobby Lovett | 50 Giants | 11 | 37 | 30 | 21 | 18 | 8 | 3 | 1 | 0 | 5 | 13 | 0.600 | 0.658 | 0.767 | 1.425 |
| 3 | Pablo Martinez | 50 Giants | 12 | 48 | 41 | 22 | 23 | 10 | 5 | 3 | 0 | 7 | 25 | 0.561 | 0.625 | 0.829 | 1.454 |
| 4 | Martin Caviness | Rockies | 11 | 35 | 32 | 5 | 16 | 4 | 2 | 0 | 0 | 3 | 9 | 0.500 | 0.543 | 0.563 | 1.105 |
| 5 | Todd Koenitz | Senators | 10 | 38 | 29 | 12 | 14 | 4 | 0 | 1 | 0 | 7 | 6 | 0.483 | 0.595 | 0.552 | 1.146 |
| 6 | Ron Smith | Rockies | 14 | 42 | 42 | 12 | 20 | 6 | 2 | 0 | 0 | 0 | 9 | 0.476 | 0.476 | 0.524 | 1.000 |
| 7 | Kale Huffman | Gray Marlins | 9 | 44 | 36 | 20 | 17 | 9 | 5 | 0 | 0 | 7 | 12 | 0.472 | 0.556 | 0.611 | 1.167 |
| 8 | Brian Beckwith | Rockies | 12 | 43 | 37 | 18 | 17 | 7 | 8 | 0 | 0 | 2 | 12 | 0.459 | 0.535 | 0.676 | 1.211 |
| 9 | Bobby Craig | Gray Marlins | 16 | 69 | 60 | 17 | 27 | 24 | 5 | 0 | 1 | 7 | 14 | 0.450 | 0.507 | 0.583 | 1.090 |
| 10 | Steve Linton | Yankees | 15 | 42 | 38 | 5 | 17 | 10 | 3 | 0 | 0 | 2 | 5 | 0.447 | 0.488 | 0.526 | 1.015 |
| 11 | Hector Diaz | Gray Marlins | 13 | 65 | 52 | 20 | 23 | 16 | 3 | 0 | 0 | 11 | 12 | 0.442 | 0.554 | 0.500 | 1.054 |
| 12 | Jeff Pate | Rockies | 12 | 42 | 34 | 6 | 15 | 6 | 2 | 0 | 0 | 8 | 2 | 0.441 | 0.548 | 0.500 | 1.048 |
| 13 | Ron Russo | 50 Giants | 10 | 37 | 26 | 12 | 11 | 10 | 1 | 0 | 0 | 6 | 8 | 0.423 | 0.579 | 0.462 | 1.040 |
| 14 | Kerri Moody | Senators | 17 | 71 | 52 | 23 | 22 | 4 | 4 | 0 | 0 | 15 | 12 | 0.423 | 0.577 | 0.500 | 1.077 |
| 15 | Shane McCorkle | Yankees | 13 | 42 | 39 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0.410 | 0.452 | 0.410 | 0.863 |
| 16 | Quincy Marshall | Gray Marlins | 12 | 42 | 32 | 13 | 13 | 5 | 1 | 0 | 0 | 6 | 11 | 0.406 | 0.524 | 0.438 | 0.961 |
| 17 | Dennis Williams | Rockies | 13 | 37 | 31 | 9 | 12 | 9 | 0 | 0 | 0 | 4 | 5 | 0.387 | 0.486 | 0.387 | 0.874 |
| 18 | Eulises Hernandez | Mets | 13 | 45 | 43 | 10 | 16 | 12 | 1 | 0 | 0 | 2 | 4 | 0.372 | 0.400 | 0.395 | 0.795 |
| 19 | Curtis Patterson | 50 Giants | 14 | 55 | 46 | 6 | 17 | 12 | 1 | 0 | 1 | 8 | 4 | 0.370 | 0.464 | 0.457 | 0.921 |
| 20 | Kevin Grullon | Mets | 14 | 45 | 38 | 10 | 14 | 6 | 0 | 0 | 0 | 4 | 4 | 0.368 | 0.467 | 0.368 | 0.835 |
| 21 | Dave Blaha | Senators | 15 | 59 | 49 | 16 | 18 | 6 | 3 | 0 | 0 | 6 | 5 | 0.367 | 0.439 | 0.429 | 0.867 |
| 22 | Derek Tyler | 50 Giants | 11 | 37 | 28 | 8 | 10 | 6 | 0 | 0 | 0 | 9 | 7 | 0.357 | 0.514 | 0.357 | 0.871 |
| 23 | Tom Finegan | Gray Marlins | 13 | 55 | 42 | 12 | 15 | 16 | 1 | 0 | 0 | 10 | 5 | 0.357 | 0.491 | 0.381 | 0.872 |
| 24 | Dan Thomson | Gray Marlins | 7 | 35 | 29 | 12 | 10 | 3 | 1 | 0 | 0 | 5 | 5 | 0.345 | 0.457 | 0.379 | 0.836 |
| 25 | Skillz McFadden | Gray Marlins | 8 | 36 | 29 | 9 | 10 | 6 | 0 | 0 | 0 | 5 | 2 | 0.345 | 0.457 | 0.345 | 0.802 |
| 26 | Jeremy LeBlanc | Yankees | 12 | 35 | 32 | 5 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 0.344 | 0.400 | 0.406 | 0.806 |
| 27 | Johnny Riley | Gray Marlins | 13 | 52 | 48 | 10 | 16 | 8 | 1 | 0 | 0 | 4 | 7 | 0.333 | 0.385 | 0.354 | 0.739 |
| 28 | Charlie Wildes | Senators | 10 | 38 | 37 | 6 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 0.324 | 0.333 | 0.405 | 0.739 |
| 29 | Tim Boostrom | Rockies | 14 | 50 | 44 | 12 | 14 | 6 | 3 | 0 | 0 | 5 | 1 | 0.318 | 0.400 | 0.386 | 0.786 |
| 30 | Jason Olsen | Mets | 14 | 54 | 48 | 13 | 15 | 5 | 2 | 0 | 0 | 5 | 8 | 0.313 | 0.389 | 0.354 | 0.743 |
| 31 | William Tallon | Mets | 11 | 37 | 30 | 5 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.432 | 0.300 | 0.732 |
| 32 | Isidro Rodriguez | Mets | 14 | 48 | 47 | 5 | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 0.298 | 0.306 | 0.362 | 0.668 |
| 33 | Scott Leonard | 50 Giants | 11 | 41 | 37 | 9 | 11 | 11 | 3 | 0 | 0 | 3 | 7 | 0.297 | 0.366 | 0.378 | 0.744 |
| 34 | Glen Evans | Mets | 12 | 36 | 31 | 9 | 9 | 2 | 1 | 0 | 0 | 3 | 1 | 0.290 | 0.378 | 0.323 | 0.701 |
| 35 | Clint Little | Senators | 9 | 35 | 31 | 4 | 9 | 9 | 0 | 0 | 0 | 2 | 2 | 0.290 | 0.361 | 0.290 | 0.651 |
| 36 | David Kase | Senators | 12 | 41 | 38 | 9 | 11 | 4 | 0 | 0 | 0 | 3 | 4 | 0.289 | 0.333 | 0.289 | 0.623 |
| 37 | Lee Pipkin | Gray Marlins | 16 | 68 | 53 | 15 | 15 | 11 | 1 | 0 | 0 | 12 | 9 | 0.283 | 0.441 | 0.302 | 0.743 |
| 38 | David Adams | Yankees | 13 | 38 | 36 | 6 | 10 | 6 | 2 | 0 | 0 | 2 | 9 | 0.278 | 0.316 | 0.333 | 0.649 |
| 39 | David Truffelman | Yankees | 15 | 44 | 40 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 9 | 0.275 | 0.333 | 0.325 | 0.658 |
| 40 | Alan Watkins | Yankees | 14 | 35 | 33 | 2 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 0.273 | 0.314 | 0.273 | 0.587 |
| 41 | Rich Vincent | Senators | 17 | 55 | 42 | 5 | 11 | 9 | 0 | 0 | 0 | 11 | 3 | 0.262 | 0.436 | 0.262 | 0.698 |
| 42 | Ricky Adkins | Rockies | 13 | 40 | 34 | 7 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 0.235 | 0.350 | 0.265 | 0.615 |
| 43 | David Royek | Gray Marlins | 10 | 35 | 30 | 10 | 7 | 5 | 0 | 0 | 0 | 4 | 9 | 0.233 | 0.333 | 0.233 | 0.567 |
| 44 | Vince Strickland | Yankees | 13 | 34 | 32 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 0.219 | 0.265 | 0.219 | 0.483 |
| 45 | Larry Bowstring | Mets | 12 | 37 | 33 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0.182 | 0.270 | 0.182 | 0.452 |
| 46 | Rob Woods | Senators | 14 | 34 | 28 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 0.179 | 0.303 | 0.179 | 0.482 |

















