This leaderboard is limited to players who have at least 1 inning pitched for each game their team has played. To see every player, regardless of the number of innings pitched, you can find those statistics under each team.
50+ Division Pitching Leaders
| Rank | Player | Team | G | ERA | WHIP | IP | H | ER | BB | SO | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Riera | Mets | 8 | 1.93 | 0.92 | 32.66 | 22 | 7 | 8 | 28 | 3 | 1 | 0 |
| 2 | Charlie Wildes | Senators | 10 | 2.22 | 1.05 | 44.67 | 28 | 11 | 19 | 29 | 4 | 1 | 0 |
| 3 | Rudy Bautista | Gray Marlins | 9 | 2.49 | 1.20 | 65 | 67 | 18 | 11 | 52 | 6 | 1 | 1 |
| 4 | Greg Johnson | Yankees | 8 | 3.46 | 1.46 | 39 | 53 | 15 | 4 | 19 | 0 | 0 | 0 |
| 5 | Kerri Moody | Senators | 17 | 4.19 | 1.49 | 34.33 | 42 | 16 | 9 | 22 | 2 | 3 | 0 |
| 6 | Dan Roche | Rockies | 8 | 4.91 | 1.47 | 18.34 | 20 | 10 | 7 | 11 | 2 | 2 | 0 |
| 7 | Curtis Patterson | 50 Giants | 14 | 6.18 | 1.72 | 43.663 | 49 | 30 | 26 | 32 | 5 | 2 | 0 |
| 8 | Larry Bowstring | Mets | 12 | 6.33 | 1.90 | 48.32 | 69 | 34 | 23 | 7 | 2 | 4 | 0 |
| 9 | Rich Vincent | Senators | 17 | 7.91 | 2.22 | 19.333 | 35 | 17 | 8 | 7 | 1 | 1 | 0 |
| 10 | Hector Diaz | Gray Marlins | 13 | 9.00 | 2.11 | 19 | 32 | 19 | 8 | 3 | 2 | 0 | 1 |
| 11 | Stephen Gunther | Yankees | 7 | 9.82 | 2.36 | 21.99 | 34 | 24 | 18 | 10 | 0 | 0 | 0 |
| 12 | David Adams | Yankees | 13 | 11.89 | 2.28 | 16.654 | 25 | 22 | 13 | 8 | 0 | 0 | 0 |



