This leaderboard is limited to players who have at least 2 plate appearances* for each game their team has played. To see every player, regardless of the number of at-bats, you can find those statistics under each team.
Classic Division Batting Leaders
| Rank | Player | Team | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louie Longo | Astros | 48 | 41 | 13 | 27 | 18 | 2 | 0 | 0 | 5 | 4 | 0.659 | 0.708 | 0.707 | 1.416 |
| 2 | Greg Fiorentino | Bulls | 44 | 42 | 9 | 26 | 11 | 2 | 0 | 0 | 2 | 1 | 0.619 | 0.636 | 0.667 | 1.303 |
| 3 | Mike Faircloth | Astros | 57 | 43 | 19 | 26 | 12 | 5 | 0 | 0 | 14 | 3 | 0.605 | 0.702 | 0.721 | 1.423 |
| 4 | Doug Wright | Classic Braves | 38 | 31 | 10 | 17 | 3 | 1 | 0 | 0 | 5 | 0 | 0.548 | 0.632 | 0.581 | 1.212 |
| 5 | Jeff Hussen | Astros | 39 | 38 | 18 | 19 | 5 | 4 | 0 | 0 | 1 | 0 | 0.500 | 0.513 | 0.605 | 1.118 |
| 6 | Robin Rose | Reds | 36 | 29 | 14 | 14 | 6 | 3 | 1 | 0 | 7 | 3 | 0.483 | 0.583 | 0.655 | 1.239 |
| 7 | Brian Doucette | Astros | 39 | 37 | 12 | 17 | 4 | 3 | 0 | 0 | 2 | 0 | 0.459 | 0.487 | 0.541 | 1.028 |
| 8 | Tim Ryan | Classic Red Sox | 36 | 29 | 17 | 13 | 14 | 2 | 0 | 0 | 7 | 1 | 0.448 | 0.541 | 0.517 | 1.058 |
| 9 | Andy Culver | Classic Red Sox | 42 | 38 | 9 | 17 | 11 | 1 | 0 | 0 | 4 | 2 | 0.447 | 0.500 | 0.474 | 0.974 |
| 10 | Derrick Rowley | Astros | 42 | 38 | 11 | 17 | 12 | 2 | 1 | 0 | 2 | 0 | 0.447 | 0.500 | 0.553 | 1.053 |
| 11 | Kenny Branch | Classic Braves | 44 | 41 | 13 | 18 | 5 | 3 | 2 | 0 | 3 | 1 | 0.439 | 0.477 | 0.610 | 1.087 |
| 12 | Ross Hegland | Dodgers | 21 | 16 | 6 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0.438 | 0.545 | 0.438 | 0.983 |
| 13 | Bob Sipper | Bulls | 48 | 39 | 9 | 17 | 8 | 1 | 0 | 0 | 7 | 1 | 0.436 | 0.522 | 0.462 | 0.983 |
| 14 | Don Montgomery | Classic Braves | 40 | 37 | 10 | 16 | 1 | 2 | 1 | 1 | 2 | 1 | 0.432 | 0.475 | 0.622 | 1.097 |
| 15 | Steve Elliott | Classic Braves | 41 | 38 | 8 | 16 | 0 | 1 | 0 | 0 | 2 | 2 | 0.421 | 0.463 | 0.447 | 0.911 |
| 16 | Danny Eason | Bulls | 49 | 48 | 11 | 20 | 8 | 2 | 0 | 0 | 0 | 1 | 0.417 | 0.417 | 0.458 | 0.875 |
| 17 | Rob Isbell | Classic Braves | 35 | 27 | 10 | 11 | 2 | 3 | 0 | 0 | 6 | 0 | 0.407 | 0.543 | 0.519 | 1.061 |
| 18 | Roger Clemons | Classic Braves | 36 | 32 | 7 | 13 | 3 | 0 | 1 | 0 | 3 | 0 | 0.406 | 0.447 | 0.469 | 0.916 |
| 19 | Patrick Smith | Bulls | 62 | 57 | 18 | 23 | 8 | 2 | 0 | 0 | 5 | 7 | 0.404 | 0.452 | 0.439 | 0.890 |
| 20 | Jim Buchanan | Astros | 41 | 38 | 9 | 15 | 9 | 0 | 0 | 0 | 2 | 1 | 0.395 | 0.439 | 0.395 | 0.834 |
| 21 | Jeff Klein | Astros | 36 | 33 | 11 | 13 | 7 | 1 | 0 | 0 | 3 | 0 | 0.394 | 0.444 | 0.424 | 0.869 |
| 22 | Phil Buckley | Classic Red Sox | 38 | 33 | 5 | 13 | 12 | 3 | 0 | 0 | 5 | 1 | 0.394 | 0.474 | 0.485 | 0.959 |
| 23 | Allen Byrne | Astros | 32 | 31 | 9 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0.387 | 0.406 | 0.419 | 0.826 |
| 24 | Jack Jackson | Classic Red Sox | 46 | 34 | 13 | 13 | 10 | 1 | 0 | 0 | 10 | 1 | 0.382 | 0.532 | 0.412 | 0.944 |
| 25 | Gary Prohaska | Bulls | 53 | 48 | 11 | 17 | 4 | 0 | 0 | 0 | 4 | 2 | 0.354 | 0.404 | 0.354 | 0.758 |
| 26 | Rich Vincent | Classic Red Sox | 52 | 43 | 19 | 15 | 14 | 0 | 0 | 0 | 8 | 2 | 0.349 | 0.444 | 0.349 | 0.793 |
| 27 | Dave Swoveland | Classic Red Sox | 43 | 41 | 10 | 14 | 7 | 2 | 0 | 0 | 2 | 4 | 0.341 | 0.364 | 0.390 | 0.754 |
| 28 | Christian Lupo | Bulls | 43 | 32 | 7 | 10 | 7 | 1 | 0 | 0 | 9 | 0 | 0.313 | 0.488 | 0.344 | 0.832 |
| 29 | Jeff Taylor | Dodgers | 38 | 33 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0.242 | 0.342 | 0.242 | 0.585 |
| 30 | John DellaBadia | Classic Braves | 35 | 31 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0.226 | 0.314 | 0.226 | 0.540 |
| 31 | John Drescher | Bulls | 36 | 28 | 6 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 0.179 | 0.343 | 0.179 | 0.521 |
| 32 | Milo “Maximus” Milosavijcvic | Bulls | 37 | 35 | 2 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 0.171 | 0.216 | 0.257 | 0.473 |
| 33 | Jim Bergquist | Bulls | 24 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.045 | 0.125 | 0.045 | 0.170 |
















