Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Mets | 49 | 14 | 44 | 10 | 11 | 6 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0.25000 | 0.327 | 0.295 | 0.622 |
2020 | Mets | 29 | 11 | 23 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0.26087 | 0.400 | 0.261 | 0.661 |
2021 | Mets | 54 | 18 | 48 | 5 | 14 | 10 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0.29167 | 0.370 | 0.333 | 0.704 |
2022 | Mets | 51 | 15 | 40 | 11 | 12 | 8 | 2 | 0 | 0 | 11 | 9 | 0 | 1 | 0 | 10 | 1 | 0.30000 | 0.442 | 0.350 | 0.792 |
2023 | Mets | 48 | 15 | 42 | 10 | 13 | 6 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0.30952 | 0.380 | 0.310 | 0.690 |
Total | - | 231 | 73 | 197 | 39 | 56 | 33 | 4 | 1 | 0 | 30 | 35 | 4 | 4 | 0 | 18 | 1 | 0.28426 | 0.383 | 0.315 | 0.698 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
50+ Division
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |