- #
- 23
- Name
- Andrew Darroch
- Position
- Outfield, Pitcher, First base
- Current Team
- Classic Braves
Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50+ Dodgers | 7 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
| 2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Cubs 50+ | 10 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.10000 | 0.100 | 0.100 | 0.200 |
| 2020 | HWS Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 17 | 10 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.12500 | 0.125 | 0.125 | 0.250 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 38 | 13 | 37 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.27027 | 0.289 | 0.270 | 0.560 |
| 2024 | Classic Braves | 23 | 7 | 21 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.38095 | 0.435 | 0.381 | 0.816 |
| 2025 | Classic Braves | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.16667 | 0.286 | 0.167 | 0.452 |
| Total | - | 68 | 23 | 64 | 13 | 19 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.29688 | 0.338 | 0.297 | 0.635 |
Pitching
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cubs 50+ | 0 | 27.00 | 0.00 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | HWS Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 27.00 | 0.00 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Classic Braves | 0 | 54.55 | 12.12 | 0.33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Classic Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 13.53 | 3.01 | 1.33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
