- #
- 10
- Name
- Bill Villafranca
- Position
- Infield, Pitcher
- B/T
- R/R
- Current Team
- Classic Red Sox
Batting
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 9 | 26 | 24 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.385 | 0.333 | 0.718 |
| 2024 | Classic Red Sox | 11 | 28 | 24 | 8 | 13 | 12 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 0.54167 | 0.607 | 0.667 | 1.274 |
| 2025 | Classic Red Sox | 11 | 23 | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.19048 | 0.227 | 0.190 | 0.418 |
| 2026 | Classic Red Sox | 8 | 19 | 17 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0.29412 | 0.350 | 0.412 | 0.762 |
| Total | - | 39 | 96 | 86 | 19 | 30 | 20 | 3 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | 8 | 0 | 0.34884 | 0.406 | 0.407 | 0.813 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 0 | 4.63 | 2.01 | 21.4 | 24 | 13 | 11 | 19 | 9 | 3 | 1 | 0 | 3 |
| 2024 | Classic Red Sox | 0 | 4.74 | 2.16 | 18.99 | 23 | 21 | 10 | 18 | 13 | 3 | 0 | 0 | 1 |
| 2025 | Classic Red Sox | 0 | 2.17 | 1.99 | 16.6 | 22 | 19 | 4 | 11 | 15 | 2 | 1 | 0 | 0 |
| 2026 | Classic Red Sox | 0 | 7.46 | 2.10 | 20.5 | 28 | 22 | 17 | 15 | 12 | 1 | 1 | 0 | 0 |
| Total | - | 0 | 4.88 | 2.06 | 77.49 | 97 | 75 | 42 | 63 | 49 | 9 | 3 | 0 | 4 |
