- #
- Name
- Blake Lawson
- Position
- Outfield, Pitcher
- Current Team
- Flying Squirrels
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Flying Squirrels | 38 | 12 | 32 | 7 | 12 | 8 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0.37500 | 0.474 | 0.594 | 1.067 |
| 2025 | Flying Squirrels | 41 | 11 | 37 | 4 | 10 | 6 | 3 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0.27027 | 0.333 | 0.351 | 0.685 |
| 2026 | Flying Squirrels | 21 | 6 | 19 | 7 | 7 | 4 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.36842 | 0.429 | 0.579 | 1.008 |
| Total | - | 100 | 29 | 88 | 18 | 29 | 18 | 8 | 3 | 0 | 12 | 25 | 0 | 1 | 0 | 2 | 0 | 0.32955 | 0.406 | 0.489 | 0.895 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Flying Squirrels | 0 | 1.69 | 0.75 | 5.34 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| 2025 | Flying Squirrels | 0 | 5.64 | 1.61 | 22.34 | 17 | 19 | 14 | 19 | 29 | 1 | 1 | 0 | 1 |
| 2026 | Flying Squirrels | 0 | 9.82 | 3.00 | 3.6667 | 8 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Total | - | 0 | 5.46 | 1.63 | 31.3467 | 27 | 27 | 19 | 24 | 35 | 3 | 2 | 0 | 1 |
