- #
- 12
- Name
- Brad Ward
- Position
- Pitcher, Shortstop
- Current Team
- 32 Red Sox, 40 Red Sox
Batting
32+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 23 | 7 | 20 | 3 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.30000 | 0.375 | 0.350 | 0.725 |
2023 | 32 Red Sox | 24 | 6 | 21 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.23810 | 0.333 | 0.238 | 0.571 |
2024 | 32 Red Sox | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Total | - | 49 | 14 | 43 | 8 | 11 | 12 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0.25581 | 0.340 | 0.279 | 0.619 |
40+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 35 | 10 | 34 | 5 | 17 | 18 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.50000 | 0.514 | 0.706 | 1.220 |
2020 | 40 Red Sox | 15 | 5 | 15 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.26667 | 0.267 | 0.267 | 0.533 |
2021 | 40 Red Sox | 40 | 9 | 37 | 5 | 9 | 8 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0.24324 | 0.286 | 0.297 | 0.583 |
Total | - | 90 | 24 | 86 | 12 | 30 | 28 | 3 | 0 | 2 | 4 | 16 | 0 | 2 | 0 | 2 | 0 | 0.34884 | 0.370 | 0.453 | 0.823 |
Pitching
32+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 0 | 10.11 | 3.00 | 2.67 | 3 | 10 | 3 | 5 | 3 | 0 | 1 | 0 | 3 |
2020 | 40 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 40 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 10.11 | 3.00 | 2.67 | 3 | 10 | 3 | 5 | 3 | 0 | 1 | 0 | 3 |