- #
- Name
- Casey Thompson
- Position
- Infield, Outfield, Pitcher
- Current Team
- Flying Squirrels, Bulldogs
Batting
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bulldogs | 43 | 14 | 38 | 7 | 12 | 6 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 0.316 | 0.395 | 0.368 | 0.764 |
2020 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Bulldogs | 50 | 15 | 42 | 13 | 14 | 5 | 5 | 1 | 1 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 0.333 | 0.440 | 0.571 | 1.011 |
2022 | Bulldogs | 60 | 16 | 51 | 19 | 18 | 15 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 12 | 0 | 0.353 | 0.450 | 0.353 | 0.803 |
2023 | Flying Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 153 | 45 | 131 | 39 | 44 | 26 | 7 | 1 | 1 | 11 | 25 | 11 | 0 | 0 | 17 | 1 | 0.336 | 0.431 | 0.427 | 0.859 |
Pitching
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bulldogs | 0 | 7.50 | 2.25 | 12 | 17 | 11 | 10 | 10 | 11 | 1 | 0 | 0 | 1 |
2020 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bulldogs | 0 | 6.76 | 1.97 | 21.3 | 28 | 21 | 16 | 14 | 20 | 0 | 3 | 0 | 1 |
2022 | Bulldogs | 0 | 9.35 | 2.37 | 17.33 | 31 | 26 | 18 | 10 | 16 | 0 | 1 | 0 | 5 |
2023 | Flying Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 7.82 | 2.17 | 50.63 | 76 | 58 | 44 | 34 | 47 | 1 | 4 | 0 | 7 |