- #
- 50
- Name
- Charlie Wildes
- Position
- Pitcher, Right field
- B/T
- L/R
- Ht
- 6'
- Wt
- 185
- Current Team
- Senators, 32+ Braves
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Braves | 9 | 7 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
| 2023 | 32+ Braves | 40 | 15 | 36 | 9 | 17 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.47222 | 0.525 | 0.583 | 1.108 |
| 2024 | 32+ Braves | 29 | 12 | 25 | 5 | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0.32000 | 0.414 | 0.320 | 0.734 |
| 2025 | 32+ Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 78 | 34 | 70 | 15 | 28 | 9 | 4 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0.40000 | 0.462 | 0.457 | 0.919 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Senators | 38 | 10 | 37 | 6 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.32432 | 0.333 | 0.405 | 0.739 |
| Total | - | 38 | 10 | 37 | 6 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.32432 | 0.333 | 0.405 | 0.739 |
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Braves | 0 | 4.28 | 1.20 | 40 | 32 | 25 | 19 | 16 | 16 | 2 | 3 | 0 | 4 |
| 2023 | 32+ Braves | 0 | 18.00 | 4.00 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 32+ Braves | 0 | 5.11 | 1.48 | 26.4 | 26 | 24 | 15 | 13 | 16 | 0 | 0 | 0 | 6 |
| 2025 | 32+ Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 4.81 | 1.35 | 67.4 | 62 | 51 | 36 | 29 | 33 | 2 | 3 | 0 | 10 |
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Senators | 0 | 2.22 | 1.05 | 44.67 | 28 | 18 | 11 | 19 | 29 | 4 | 1 | 0 | 6 |
| Total | - | 0 | 2.22 | 1.05 | 44.67 | 28 | 18 | 11 | 19 | 29 | 4 | 1 | 0 | 6 |
