- #
- 30
- Name
- Chris Budnick
- Position
- Catcher, First base, Third base
- B/T
- R/R
- Ht
- 6'2"
- Wt
- 200
- Current Team
- 32 Red Sox, Gray Marlins
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 Red Sox | 28 | 7 | 19 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0.10526 | 0.367 | 0.105 | 0.472 |
| 2023 | 32 Red Sox | 38 | 10 | 30 | 8 | 9 | 7 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0.30000 | 0.436 | 0.367 | 0.803 |
| 2024 | 32 Red Sox | 34 | 9 | 26 | 10 | 9 | 8 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 0.34615 | 0.471 | 0.385 | 0.855 |
| 2025 | 32 Red Sox | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| 2026 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 104 | 27 | 79 | 24 | 20 | 20 | 3 | 0 | 0 | 15 | 6 | 9 | 4 | 1 | 3 | 0 | 0.25316 | 0.411 | 0.291 | 0.702 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.667 | 1.000 | 1.667 |
| 2023 | Gray Marlins | 27 | 8 | 24 | 4 | 10 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.41667 | 0.481 | 0.458 | 0.940 |
| 2024 | Gray Marlins | 26 | 7 | 24 | 8 | 15 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0.62500 | 0.630 | 0.667 | 1.296 |
| 2025 | Gray Marlins | 47 | 10 | 33 | 13 | 16 | 12 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 4 | 0 | 0.48485 | 0.630 | 0.515 | 1.146 |
| 2026 | Gray Marlins | 22 | 5 | 20 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.45000 | 0.500 | 0.450 | 0.950 |
| Total | - | 125 | 31 | 104 | 32 | 52 | 35 | 4 | 0 | 0 | 3 | 3 | 17 | 1 | 1 | 10 | 0 | 0.48148 | 0.558 | 0.519 | 1.077 |
