- #
- 12
- Name
- Clint Little
- Position
- Pitcher, Right field
- B/T
- L/L
- Ht
- 5'11"
- Wt
- 210
- Current Team
- Senators, 32+ Braves
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Braves | 31 | 9 | 26 | 6 | 17 | 11 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0.65385 | 0.710 | 0.692 | 1.402 |
| 2023 | 32+ Braves | 18 | 5 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.444 | 0.333 | 0.778 |
| 2024 | 32+ Braves | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
| Total | - | 55 | 16 | 47 | 8 | 24 | 12 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0.51064 | 0.582 | 0.532 | 1.114 |
40+ Division
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Senators | 30 | 8 | 28 | 10 | 14 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.533 | 0.607 | 1.140 |
| 2023 | Senators | 34 | 10 | 32 | 7 | 11 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.34375 | 0.382 | 0.406 | 0.789 |
| 2024 | Senators | 34 | 8 | 30 | 8 | 12 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.40000 | 0.471 | 0.467 | 0.937 |
| 2025 | Senators | 35 | 9 | 31 | 4 | 9 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0.29032 | 0.361 | 0.290 | 0.651 |
| Total | - | 133 | 35 | 121 | 29 | 46 | 21 | 5 | 1 | 0 | 9 | 9 | 3 | 1 | 0 | 2 | 0 | 0.38017 | 0.433 | 0.438 | 0.871 |
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Braves | 0 | 12.00 | 2.67 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
| 2023 | 32+ Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 32+ Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 12.00 | 2.67 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
