- #
- 21
- Name
- Dave Blaha
- Position
- Outfield, Pitcher, Third base, Shortstop
- B/T
- R/R
- Ht
- 5'11"
- Wt
- 175
- Current Team
- Senators
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Senators | 71 | 16 | 62 | 22 | 25 | 14 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0.40323 | 0.479 | 0.419 | 0.898 |
| 2022 | Senators | 58 | 14 | 53 | 19 | 21 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.39623 | 0.448 | 0.434 | 0.882 |
| 2023 | Senators | 66 | 19 | 59 | 19 | 21 | 4 | 1 | 0 | 0 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0.35593 | 0.424 | 0.373 | 0.797 |
| 2024 | Senators | 67 | 16 | 58 | 19 | 20 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0.34483 | 0.424 | 0.379 | 0.804 |
| 2019 | Senators | 67 | 19 | 64 | 22 | 28 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.43750 | 0.456 | 0.500 | 0.956 |
| 2020 | Senators | 37 | 11 | 35 | 15 | 18 | 6 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.51429 | 0.541 | 0.629 | 1.169 |
| 2025 | Senators | 59 | 15 | 49 | 16 | 18 | 6 | 3 | 0 | 0 | 6 | 10 | 1 | 1 | 3 | 5 | 0 | 0.36735 | 0.439 | 0.429 | 0.867 |
| Total | - | 425 | 110 | 380 | 132 | 151 | 41 | 17 | 0 | 0 | 32 | 41 | 9 | 2 | 4 | 8 | 0 | 0.40000 | 0.456 | 0.444 | 0.900 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Senators | 0 | 5.14 | 1.71 | 14 | 19 | 13 | 8 | 5 | 5 | 1 | 1 | 0 | 1 |
| 2022 | Senators | 0 | 5.31 | 2.25 | 18.66 | 24 | 15 | 11 | 18 | 7 | 1 | 0 | 0 | 0 |
| 2023 | Senators | 0 | 11.28 | 2.82 | 22.333 | 37 | 42 | 28 | 26 | 11 | 3 | 0 | 0 | 0 |
| 2024 | Senators | 0 | 11.42 | 1.96 | 8.67 | 10 | 16 | 11 | 7 | 3 | 0 | 1 | 0 | 1 |
| 2019 | Senators | 0 | 10.45 | 1.70 | 11.2 | 6 | 14 | 13 | 13 | 3 | 0 | 0 | 0 | 0 |
| 2020 | Senators | 0 | 9.00 | 5.00 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Senators | 0 | 18.00 | 3.00 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 8.28 | 2.20 | 77.863 | 105 | 108 | 76 | 71 | 29 | 5 | 2 | 0 | 2 |
