- #
- 7
- Name
- Dave Halley
- Position
- Utility, Pitcher
- B/T
- R/R
- Ht
- 5'10"
- Wt
- 215
- Current Team
- Classic Braves, Gray Marlins, 32+ Marlins
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.400 | 0.000 | 0.400 |
| 2023 | 32+ Marlins | 9 | 2 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.14286 | 0.333 | 0.143 | 0.476 |
| 2024 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 14 | 3 | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.10000 | 0.357 | 0.100 | 0.457 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 30 | 7 | 28 | 8 | 9 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0.32143 | 0.333 | 0.321 | 0.655 |
| 2023 | Gray Marlins | 13 | 5 | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0.40000 | 0.455 | 0.400 | 0.855 |
| 2024 | Gray Marlins | 27 | 7 | 20 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0.25000 | 0.423 | 0.250 | 0.673 |
| 2025 | Gray Marlins | 23 | 7 | 17 | 7 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0.52941 | 0.625 | 0.529 | 1.154 |
| 2026 | Gray Marlins | 14 | 5 | 10 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.40000 | 0.538 | 0.500 | 1.038 |
| Total | - | 107 | 31 | 85 | 24 | 31 | 24 | 1 | 0 | 0 | 14 | 7 | 3 | 2 | 5 | 7 | 0 | 0.39167 | 0.468 | 0.417 | 0.885 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 13 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.36364 | 0.462 | 0.364 | 0.825 |
| 2024 | Classic Braves | 16 | 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.46154 | 0.563 | 0.462 | 1.024 |
| 2025 | Classic Braves | 18 | 6 | 14 | 3 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.42857 | 0.526 | 0.571 | 1.098 |
| 2026 | Classic Braves | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40000 | 0.500 | 0.400 | 0.900 |
| Total | - | 53 | 17 | 43 | 12 | 18 | 6 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.41860 | 0.519 | 0.465 | 0.984 |
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 32+ Marlins | 0 | 3.38 | 3.01 | 2.66 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3.38 | 3.01 | 2.66 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 0 | 7.05 | 2.19 | 44.66 | 65 | 48 | 35 | 33 | 33 | 5 | 2 | 0 | 0 |
| 2023 | Gray Marlins | 0 | 4.15 | 1.67 | 17.33 | 23 | 21 | 8 | 6 | 8 | 2 | 1 | 0 | 1 |
| 2024 | Gray Marlins | 0 | 5.40 | 1.77 | 35 | 47 | 28 | 21 | 15 | 22 | 4 | 1 | 0 | 0 |
| 2025 | Gray Marlins | 0 | 4.15 | 1.74 | 39 | 57 | 29 | 18 | 11 | 18 | 5 | 1 | 0 | 1 |
| 2026 | Gray Marlins | 0 | 7.88 | 2.25 | 8 | 14 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 2 |
| Total | - | 0 | 5.16 | 1.85 | 143.99 | 206 | 135 | 89 | 69 | 83 | 17 | 5 | 0 | 4 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 0 | 0.00 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Classic Braves | 0 | 3.86 | 1.43 | 14 | 17 | 16 | 6 | 3 | 6 | 0 | 1 | 0 | 0 |
| 2025 | Classic Braves | 0 | 1.13 | 0.00 | 16 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Classic Braves | 0 | 0.00 | 0.33 | 3 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Total | - | 0 | 1.95 | 0.57 | 37 | 17 | 32 | 8 | 4 | 9 | 2 | 2 | 0 | 0 |
