
- #
- 64
- Name
- Dave Swoveland
- Position
- Pitcher, Third base
- B/T
- B/R
- Current Team
- Classic Red Sox
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 50 | 17 | 43 | 9 | 11 | 11 | 2 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 0.25581 | 0.360 | 0.349 | 0.709 |
2020 | 50+ Red Sox | 47 | 12 | 39 | 8 | 12 | 8 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 0.30769 | 0.417 | 0.308 | 0.724 |
2021 | 50+ Red Sox | 53 | 15 | 48 | 13 | 19 | 8 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 10 | 0 | 0.39583 | 0.453 | 0.438 | 0.890 |
2022 | 50+ Red Sox | 56 | 16 | 50 | 7 | 12 | 6 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 0.24000 | 0.316 | 0.260 | 0.576 |
Total | - | 206 | 60 | 180 | 37 | 54 | 33 | 5 | 1 | 0 | 20 | 26 | 6 | 2 | 0 | 17 | 0 | 0.30000 | 0.385 | 0.339 | 0.724 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 55 | 16 | 46 | 19 | 17 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 4 | 0 | 0.36957 | 0.464 | 0.370 | 0.834 |
Total | - | 55 | 16 | 46 | 19 | 17 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 4 | 0 | 0.36957 | 0.464 | 0.370 | 0.834 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 0.00 | 0.00 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0.00 | 0.00 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |