- #
- 49
- Name
- David Kase
- Position
- Left field, Center field, Right field
- Current Team
- Senators
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 50+ Red Sox | 23 | 9 | 20 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0.25000 | 0.348 | 0.300 | 0.648 |
| 2021 | 50+ Red Sox | 17 | 5 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0.40000 | 0.647 | 0.600 | 1.247 |
| 2022 | 50+ Red Sox | 44 | 12 | 37 | 16 | 14 | 3 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 9 | 0 | 0.37838 | 0.477 | 0.514 | 0.991 |
| 2023 | Senators | 35 | 12 | 33 | 11 | 12 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.36364 | 0.400 | 0.364 | 0.764 |
| 2024 | Senators | 36 | 11 | 28 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0.32143 | 0.472 | 0.429 | 0.901 |
| 2025 | Senators | 41 | 12 | 38 | 9 | 11 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0.28947 | 0.333 | 0.289 | 0.623 |
| Total | - | 196 | 61 | 166 | 56 | 55 | 11 | 7 | 2 | 0 | 29 | 19 | 1 | 1 | 0 | 27 | 0 | 0.33133 | 0.431 | 0.398 | 0.829 |
